Francois Groleau
Francois Groleau
Born: January 23, 1973
Longueuil, QC Canada
Position: D
Height: 6'0"
Weight: 197
Shoot/Catch: Left
Career: 1989-2012
Major league statistics
Francois Groleau scored 93 goals and recorded 433 assists in his 706-game career with the Shawinigan Cataractes, St. Jean Lynx, Saint John Flames, Cornwall Aces, San Francisco Spiders, Fredericton Canadiens, Quebec Citadelles and Thetford Mines Isothermic. He began playing during the 1989 season and last took the ice during the 2012 campaign.
Shawinigan Cataractes |
St. Jean Lynx |
Saint John Flames |
Cornwall Aces |
San Francisco Spiders |
Fredericton Canadiens |
Quebec Citadelles |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | QMJHL | Shawinigan Cataractes | 66 | 11 | 54 | 65 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | QMJHL | Shawinigan Cataractes | 70 | 9 | 60 | 69 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | QMJHL | Shawinigan Cataractes | 65 | 8 | 70 | 78 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | QMJHL | St. Jean Lynx | 15 | 3 | 14 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | QMJHL | Shawinigan Cataractes | 33 | 4 | 24 | 28 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | AHL | Saint John Flames | 73 | 8 | 14 | 22 | 49 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 104 | 7.7 |
1994-95 | AHL | Saint John Flames | 65 | 6 | 34 | 40 | 28 | -22 | 5 | 0 | 0 | 0 | 0 | 0 | 120 | 5.0 |
1994-95 | AHL | Cornwall Aces | 8 | 1 | 2 | 3 | 7 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1995-96 | IHL | San Francisco Spiders | 63 | 6 | 26 | 32 | 60 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 115 | 5.2 |
1995-96 | AHL | Fredericton Canadiens | 12 | 3 | 5 | 8 | 10 | -4 | 1 | 0 | 0 | 0 | 0 | 1 | 30 | 10.0 |
1996-97 | AHL | Fredericton Canadiens | 47 | 8 | 24 | 32 | 43 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 114 | 7.0 |
1997-98 | AHL | Fredericton Canadiens | 63 | 14 | 26 | 40 | 70 | 8 | 9 | 0 | 0 | 0 | 1 | 0 | 139 | 10.1 |
1999-00 | AHL | Quebec Citadelles | 63 | 7 | 24 | 31 | 48 | -7 | 3 | 0 | 0 | 0 | 1 | 0 | 115 | 6.1 |
2010-11 | LNAH | Thetford Mines Isothermic | 34 | 5 | 32 | 37 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | LNAH | Thetford Mines Isothermic | 17 | 0 | 11 | 11 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | LNAH | Thetford Mines Isothermic | 12 | 0 | 13 | 13 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 706 | 93 | 433 | 526 | 635 | -5 | 29 | 0 | 0 | 0 | 3 | 1 | 747 | 12.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | QMJHL | Shawinigan Cataractes | 6 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | QMJHL | Shawinigan Cataractes | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | QMJHL | Shawinigan Cataractes | 10 | 5 | 15 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | QMJHL | St. Jean Lynx | 4 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Saint John Flames | 7 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Cornwall Aces | 14 | 2 | 7 | 9 | 16 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Fredericton Canadiens | 10 | 1 | 6 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Fredericton Canadiens | 4 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Quebec Citadelles | 3 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 64 | 8 | 38 | 46 | 72 | -9 | 0 | 0 | 0 | 0 | 0 | 0 |